Direction Plus Preline-Plus Pre-Filter Kit For Landcruiser 200 (Pl615Dpk)
SKU code: PL615DPK
Direction-Plus™ PreLine-Plus Pre-Filter Kit PL615DPK fits Toyota Land Cruiser 200 models. It is an innovative pre-filter system for diesel fuel systems which ensures 100% of water (based on 300um droplet size) and 98% particle pre-separation (based on 30micron particles).
Designed specifically to cope with extreme weather conditions and poor fuel quality| it is the perfect choice for drivers in Australia.
MULTI-STAGE WATER ALERT
The PreLine-Plus Pre-filter kit includes an intuitive multi-stage water alert that separates it from other kits on the market that it is tailored to the most modern diesel direct injection systems for diesel engines.
Check the fitment guide to find the right PreLine-Plus kit for your vehicle.
MAKE | MODEL | ENGINE | FROM | TO | PART NO. | DUAL PART NO. | NOTES | REPLACEMENT ELEMENT |
---|---|---|---|---|---|---|---|---|
Ford | Everest | P5AT | 2015 | 2018 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Ford | Everest | PXIII Bi-Turbo | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Ford | Everest | YWNS | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Ford | Ranger | P4AT | 2011 | 2018 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Ford | Ranger | P5AT | 2011 | 2019 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Ford | Ranger | PXIII Bi-Turbo | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Ford | Raptor | PXIII Bi-Turbo | 2018 | 2019 | PL664DPK | PLPV664DPK | PLE150DP / PVE200DP | |
Holden | Colorado (2.8L) | LWH | 2012 | 2020 | PL602DPK | PLE150DP | ||
Holden | Colorado 7 (2.8L) | LWH | 2012 | 2020 | PL602DPK | PLE150DP | ||
Isuzu | D-MAX | 4JJ1TCX | 2012 | 2019 | PL601DPK | PLE150DP | ||
Isuzu | MU-X | 4JJ1TCX | 2013 | 2019 | PL601DPK | PLE150DP | ||
Isuzu | MU-X | 4JJ1TC | 2013 | 2017 | PL601DPK | PLE150DP | ||
Jeep | Wrangler | 2.8 | 2007 | 2017 | PL633DPK | PLPV633DPK | PLE150DP / PVE200DP | |
Mazda | BT-50 | P4AT | 2011 | 2018 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Mazda | BT-50 | P5AT | 2011 | 2019 | PL661DPK | PLPV661DPK | PL661DPK – dual passenger side mount | PLE150DP / PVE200DP |
Mitsubishi | Pajero Sport | 4N15 | 2015 | 2019 | PL629DPK | PLE150DP | ||
Mitsubishi | Triton | 4N15 | 2015 | 2019 | PL629DPK | PLE150DP | ||
Nissan | Navara NP300 | YS23DTTi | 2015 | 2019 | PL630DPK | PLPV630DPK | PLE150DP / PVE200DP | |
Nissan | Patrol GU | ZD30DDTTi | 2006 | 2018 | PL626DPK | PLE150DP | ||
Toyota | Hilux N70 | 1KD-FTV | 2004 | 2015 | PL612DPK | PLE150DP | ||
Toyota | Hilux N80 | 1GD-FTV | 2016 | 2020 | PL628DPK | PLE150DP | ||
Toyota | Hilux N80 | 2GD-FTV | 2018 | 2019 | PL628DPK | PLE150DP | ||
Toyota | Fortuner | 1GD-FTV | 2016 | 2019 | PL628DPK | PLE150DP | ||
Toyota | Fortuner | 2GD-FTV | 2018 | 2019 | PL628DPK | PLE150DP | ||
Toyota | Landcruiser 70 Series | 1VD-FTV | 2007 | 2017 | PL625DPK PL640DPK |
PLPV640DPK | PL625DPK – radiator mount PL640DPK – driver side mount |
PLE150DP / PVE200DP |
Toyota | Landcruiser 70 Series | 1VD-FTV | 2018 | 2019 | PL625DPK PL642DPK |
PLPV642DPK | PL625DPK – radiator mount PL642DPK – driver side mount |
PLE150DP / PVE200DP |
Toyota | Landcruiser 200 Series | 1VD-FTV | 2007 | 2019 | PL615DPK | PLE150DP | ||
Toyota | Prado 120 | 1KD-FTV | 2003 | 2009 | PL660DPK | PLPV660DPK | PLE150DP | |
Toyota | Prado 120 | 1KZ-FE | 2003 | 2007 | PL660DPK | PLPV660DPK | PLE150DP | |
Toyota | Prado 150 | 1KD-FTV | 2009 | 2015 | PL620DPK | PLE150DP | ||
Toyota | Prado 150 | 1GD-FTV | 2015 | 2019 | PL620DPK | PLE150DP | ||
Toyota | Prado 155 | 1GD-FTV | 2015 | 2019 | PL620DPK | PLE150DP | ||
Volkswagen | Amarok | DDCX | 2016 | 2019 | PL643DPK | PLE150DP | ||
Universal | With Bracket | Various | PL801DPK | Universal Kit 10mm With Bracket | PLE150DP | |||
Universal | With Bracket | Various | PL802DPK | Universal Kit 12mm With Bracket | PLE150DP | |||
Universal | With Bracket | Various | PL901DPK | Retro Fit – Fuel Manager Upgrade – 10mm With Bracket | PLE150DP | |||
Universal | With Bracket | Various | PL902DPK | Retro Fit – Fuel Manager Upgrade – 12mm With Bracket | PLE150DP |
ADDITIONAL INFORMATION
Weight | 5 kg |
---|---|
Dimensions | 37 × 27 × 16 cm |
SKU | PL615DPK |
Barcode # | 9347794000801 |
Brand | Direction Plus |
Shipping Weight | 5.0000kg |
Be The First To Review This Product!
Help other 4WD Industries users shop smarter by writing reviews for products you have purchased.