Enerdrive B-TEC LiFeP04 12v 100Ah G2 Lithium Battery EPL-100BT-12V
SKU code: EPL-100BT-12V
Features
Enerdrive B-TEC LiFeP04 12v 100Ah G2 Lithium Battery
Available in 12v 100Ah| 125Ah| 200Ah and 300Ah capacities and 24v & 36v 100Ah| the Enerdrive B-TEC lithium battery is designed and intended for use in deep cycle applications where a single battery is required that meets the amp hour capacity.
Smart Phone Monitoring System
The Enerdrive Enerdrive B-TEC G2 battery incorporates wireless Battery Monitoring Technology. By downloading the Android™ or Apple® app to your smartphone or tablet device| you can monitor the following information;
- Battery Capacity
- Battery Voltage
- Battery Current (Amps)
- Battery State of Charge (SOC)
- Battery State of Health (SOH)
- Battery Status
- Individual Cell Voltage
- Battery Temperature
- Battery Cycles
- Battery Alarms
- Battery Event Information
Battery Management System
The battery is also equipped with an internal Battery Management System that can monitor and optimise each Prismatic cell within the battery during normal operation. It will protect the battery pack from over charge| over discharge| over temperature & short circuit. The BMS helps to ensure safe and accurate operation of the battery.
Size & Weight Savings
Lithium v AGM Capacities;
- 100Ah Lithium = 160Ah AGM
- 125Ah Lithium = 200Ah AGM
- 200Ah Lithium = 320Ah AGM
- 300Ah Lithium = 480Ah AGM
(Based on standard depth of discharge for both Lithium (80%) and AGM (50%).
The Enerdrive B-TEC battery provides 60% more usable power than its equivalent lead acid cousin and being nearly 50% lighter and 30% smaller makes for a superior alternative.
The G2 now incorporates a “Built-In Reset Button” making re-starting a flat battery a breeze. No longer do you need to apply a voltage to the battery terminals to wake up the battery. Press the button and within seconds| the battery will come back to life ready to accept a charge source to rejuvenate the battery.
The Enerdrive B-TEC battery is perfect for camper trailers| 4WD’s (AUX battery)| caravans| small water craft| low power communication sites or any other application that requires the use of a single deep cycle battery that meets the amp hour capacity.
With over 7 years of researching| designing and testing lithium batteries and the associated charging systems| Enerdrive are at the forefront of lithium battery systems in Australia. Enerdrive are the only Australian company that can supply a fully integrated self-branded energy system to suit your setup.
With over 3000 complete systems in operation Australia wide| Enerdrive is regarded as the leader in the field of lithium batteries and energy systems for Mobile| Marine and Remote applications.
Please Note; The B-TEC battery is capable to be paralleled to a second B-TEC battery of the same size. For maximum performance and lifespan of your B-TEC battery| no more than 2 batteries should be connected together to increase your overall capacity. Overall loads when paralleled should not exceed the current limits of a single batteries BMS.
The 100Ah G2 battery is able to accept a maximum inverter capacity of 1000W only. Exceeding the maximum inverter capacity can damage the BMS Management within the battery.
SKU: EPL-100BT-12V
Specifications
Normal Specification | EPL-100BT-12V G2 | EPL-125BT-12V G2 | EPL-200BT-12V G2 | EPL-300BT-12V |
---|---|---|---|---|
Nominal Voltage | 12.8V | |||
Nominal Capacity | 100Ah | 125Ah | 200Ah | 300Ah |
Cycle Life (DOD – 80% under controlled conditions) | ≥ 2000 Cycles | |||
Standard Charge Specification (Lithium profile charger required) | ||||
Battery Charge Temperature | 0 ̴ 45°C | |||
Normal Charge Voltage CV/CC* | 14.40 ̴ 14.60V | |||
Standby (Float) Voltage | 13.50 ̴ 13.80V | |||
Maximum Charge Current | 50A @ 25°C for 30mins | 60A @ 25°C for 30mins | 150A @ 25°C for 30mins | 150A @ 25°C for 30mins |
Recommended Charge Current for Maximum Life | ≤33A | ≤40A | ≤60A | ≤90A |
Standard Discharge Specification | ||||
Battery Discharge Temperature | -20 ̴ 60°C | |||
Battery Output Voltage Range | 11.00 ̴ 14.60V | |||
Maximum Discharge Current | 100A @ 25°C ± 5°C for 30mins | 100A @ 25°C ± 5°C for 30mins | 200A @ 25°C ±5°C for 30mins | 200A @ 25°C ±5°C for 30mins |
Pulse Discharge Current | 450A for 1.0s | |||
Discharge Cut-off Voltage | ≤11.20V | |||
Circuit Protection | The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge| to protect the battery pack from overcharge| over discharge & short circuit. Overall| the BMS helps to ensure safe and accurate operation of the battery. | |||
Over-Charge Protection | ||||
Over-charge Protection Per Cell | 3.90V ± 0.03V | |||
Over-charge Release Per Cell | 3.60V ± 0.05V | |||
Over-charge Release Method | Discharge below release voltage | |||
Over-Discharge Protection | ||||
Over-discharge Protection Per Cell | 2.80V ± 0.05V | |||
Over-discharge Release Per Cell | 3.20V ± 0.05V | |||
Over-discharge Release Method | Apply Charge/Voltage ≥12.8V | |||
Battery Manual Reset Button | Yes | Yes | Yes | No |
Over Current Protection | ||||
Discharge Over Current | 110A for 30s – 450A for 1s | 110A for 30s – 450A for 1s | 220A for 30s – 450A for 1s | 220A for 30s – 450A for 1s |
Protection Reset Time | 5s Auto Release | |||
Over Current Release Method | Disconnect Load | |||
Over Temperature Protection | ||||
Battery Discharge Over Temperature | Protection to 65°C ± 5°C | |||
Release at 50°C ± 5°C | ||||
Battery Charge Over Temperature | Protection to 55°C ± 5°C | |||
Release at 45°C ± 5°C | ||||
Short Circuit Protection | Auto release after 5s | |||
Mechanical Characteristics | ||||
Dimensions | Length 318mm | 505mm | 519mm | |
Width 165mm | 172.5mm | 273mm | ||
Height 215mm | 265mm | 222mm | ||
Weight | Approx 12.6 Kg | Approx 15.0 Kg | Approx 25.0 Kg | Approx 37.7 Kg |
Storage Information | ||||
Temperature & Humidity Range | ≤ 30 days -20°C ̴ 35°C| 45 ̴ 75% RH | |||
≥ 30 days -10°C ̴ 30°C| 45 ̴ 75% RH | ||||
Self-discharge Rate | ≤ 3% Per Month |
SKU | EPL-100BT-12V |
Brand | Enerdrive |
Shipping Weight | 13.0000kg |
Be The First To Review This Product!
Help other 4WD Industries users shop smarter by writing reviews for products you have purchased.