TF015 for Land Rover Heavy Load Front Coil Springs, Light Load Rear Springs Defender Discovery 1 Range Rover
SKU code: TF015
PAIR of Heavy Load Front Coil Springs to suit Land Rover Defender 90/ 110/ 130| Land Rover Discovery 1 & Range Rover Classic. They are quality Terrafirma Parts| of excellent quality. These same springs are used as Light Load Rear Springs on Land Rover Defender 90| Land Rover Discovery 1 & Range Rover Classic.
Manufacturer Details:
TF015 Heavy load front coil springs are designed to provide 2"" of lift on vehicles with around 100kg of additional equipment. Such as a heavy-duty winch bumper| winch and other equipment fitted to the front of a Discovery 1| Range Rover Classic and all Defenders. For example use TF015 springs on Defenders fitted with a Superwinch Husky winch| bumper and bull bar.
More than 2"" of lift will be achieved when less than 100kg of additional equipment is fitted. Little or no additional equipment may lead to too much lift causing drive shaft vibration and steering geometry problems.
This spring is also suitable for the rear of a Standard Land Rover Defender 90 with little or no additional equipment fitted| certainly no more than 100kg| and will give approx 2" lift. It should only be used on the rear of Land Rover Discovery 1 & Range Rover Classic where no additional equipment is fitted and where there is less than a 2" life is acceptable. In most cases the TF018 is more suitable for Discovery 1 & Range Rover Classic.
Light Load - No additional Equipment fitted ; Medium Load - With some additional weight such as roof rack and winch and bumper ; Heavy Load - With significant off road or expedition equipment such as a heavy winch and bumper| loaded roof rack| storage equipment and spare wheel carrier.
Please Note: Photo for illustrative purposes only. Springs supplied will suit your vehicle.
Notes | Year | Make | Model | Submodel | Variant | Engine |
2014 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2013 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2012 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2011 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2010 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2009 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2008 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2007 | Land Rover | Defender | Td4 | (2007-2014) AWD Closed Off-Road Vehicle | 2402cc 90KW (Diesel) | |
2006 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
2005 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
2004 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
2003 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
2002 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
2001 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
2000 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
1999 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
1998 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1998 | Land Rover | Defender | Td5 | (1998-2014) AWD Closed Off-Road Vehicle | 2495cc 90KW (Diesel) | |
1998 | Land Rover | Discovery | 16 V | (1993-1998) AWD Closed Off-Road Vehicle | 1994cc 99KW (Petrol) | |
1998 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) |
Notes | Year | Make | Model | Submodel | Variant | Engine |
1998 | Land Rover | Discovery | V8 | (1993-1998) AWD Closed Off-Road Vehicle | 3947cc 134KW (Petrol) | |
1997 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1997 | Land Rover | Discovery | 16 V | (1993-1998) AWD Closed Off-Road Vehicle | 1994cc 99KW (Petrol) | |
1997 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1997 | Land Rover | Discovery | V8 | (1993-1998) AWD Closed Off-Road Vehicle | 3947cc 134KW (Petrol) | |
1996 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1996 | Land Rover | Discovery | 16 V | (1993-1998) AWD Closed Off-Road Vehicle | 1994cc 99KW (Petrol) | |
1996 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1996 | Land Rover | Discovery | V8 | (1993-1998) AWD Closed Off-Road Vehicle | 3947cc 134KW (Petrol) | |
1995 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1995 | Land Rover | Discovery | 16 V | (1993-1998) AWD Closed Off-Road Vehicle | 1994cc 99KW (Petrol) | |
1995 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1995 | Land Rover | Discovery | V8 | (1993-1998) AWD Closed Off-Road Vehicle | 3947cc 134KW (Petrol) | |
1994 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1994 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3528cc 122KW (Petrol) | |
1994 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3531cc 113KW (Petrol) | |
1994 | Land Rover | Discovery | 16 V | (1993-1998) AWD Closed Off-Road Vehicle | 1994cc 99KW (Petrol) | |
1994 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1994 | Land Rover | Discovery | V8 | (1993-1998) AWD Closed Off-Road Vehicle | 3947cc 134KW (Petrol) | |
1993 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) |
Notes | Year | Make | Model | Submodel | Variant | Engine |
1993 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3528cc 122KW (Petrol) | |
1993 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3531cc 113KW (Petrol) | |
1993 | Land Rover | Discovery | 16 V | (1993-1998) AWD Closed Off-Road Vehicle | 1994cc 99KW (Petrol) | |
1993 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1993 | Land Rover | Discovery | V8 | (1993-1998) AWD Closed Off-Road Vehicle | 3947cc 134KW (Petrol) | |
1992 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1992 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3528cc 122KW (Petrol) | |
1992 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3531cc 113KW (Petrol) | |
1992 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1991 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1991 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3528cc 122KW (Petrol) | |
1991 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3531cc 113KW (Petrol) | |
1991 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1990 | Land Rover | Defender | 90|110 TDI | (1990-1998) AWD Closed Off-Road Vehicle | 2495cc 83KW (Diesel) | |
1990 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3528cc 122KW (Petrol) | |
1990 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3531cc 113KW (Petrol) | |
1990 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1990 | Land Rover | Range Rover | -- | (1987-1990) AWD Closed Off-Road Vehicle | 3528cc 107KW (Petrol) | |
1990 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1989 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3528cc 122KW (Petrol) |
Notes | Year | Make | Model | Submodel | Variant | Engine |
1989 | Land Rover | Discovery | -- | (1989-1994) AWD Closed Off-Road Vehicle | 3531cc 113KW (Petrol) | |
1989 | Land Rover | Discovery | TDI | (1989-1998) AWD Closed Off-Road Vehicle | 2496cc 83KW (Diesel) | |
1989 | Land Rover | Range Rover | -- | (1987-1990) AWD Closed Off-Road Vehicle | 3528cc 107KW (Petrol) | |
1989 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1988 | Land Rover | Range Rover | -- | (1987-1990) AWD Closed Off-Road Vehicle | 3528cc 107KW (Petrol) | |
1988 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1987 | Land Rover | Range Rover | -- | (1987-1990) AWD Closed Off-Road Vehicle | 3528cc 107KW (Petrol) | |
1987 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1986 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1985 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1984 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1983 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1982 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1981 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1981 | Land Rover | Range Rover | Vogue | (1981-1990) AWD Closed Off-Road Vehicle | 3528cc 93KW (Petrol) | |
1980 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1979 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1978 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1977 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1976 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) |
Notes | Year | Make | Model | Submodel | Variant | Engine |
1975 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1974 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1973 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1972 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1971 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) | |
1970 | Land Rover | Range Rover | -- | (1970-1981) AWD Closed Off-Road Vehicle | 3532cc 97KW (Petrol) |
SKU | TF015 |
Barcode # | 600000000466 |
Brand | Terrafirma |
Shipping Weight | 15.0000kg |
Be The First To Review This Product!
Help other 4WD Industries users shop smarter by writing reviews for products you have purchased.