Ultra Vision NITRO 80 Maxx LED Driving Light 5700K (PAIR) PVM1890LEDW/PR
SKU code: PVM1890LEDW-PR
The Nitro 80 follows on from the Nitro 140 in a line of high performance products using a sophisticated Contrl® optic| significantly increasing distance while the central Widr® optic gives 180 Deg of width.
The stainless steel mounting system makes adjustment simple but able to withstand high levels of vibration. Clear lens covers| a wiring harness and anti-theft nuts are all included.
Beam Pattern
4000k vs 5700k Colour Temperature
Please note: This is for a pair of driving lights.
SPECIFICATIONS | NITRO 80 MAXX |
---|---|
Wattage | 80 Watt |
Light Source | 19 LumiLED LED’s |
Light Output – Raw | 11095 Lumens/lamp |
Light Output – Effective | 8149 Lumens/lamp |
Voltage | 9V-36V |
Current Draw | 6.6A @ 13.5V |
Operating Temperature | -40°C to +80°C |
Waterproof rating | IP68 |
Connector Type | 2 Pin Waterproof |
Housing | Die Cast Alloy |
Lens Construction | Polycarbonate |
Bracket | 3mm Stainless Steel |
Beam Colour | 4000K or 5700K |
Lifespan | 50’000 Hours |
Diameter | 170mm |
Net Weight | 1.3kg |
Beams Available | Widr® |
Warranty | 5 Years |
PART NUMBERS | |
Widr® | PVM1890LEDW |
Widr® Chrome Rim | PVM1890LEW-C |
Widr® 4000k | PVM1890LEDW4 |
Widr® 4000k Chrome Rim | PVM1890LEDW4-C |
SKU | PVM1890LEDW-PR |
Brand | Ultra Vision |
Shipping Weight | 1.5000kg |
Shipping Width | 0.200m |
Shipping Height | 0.200m |
Shipping Length | 0.200m |
Be The First To Review This Product!
Help other 4WD Industries users shop smarter by writing reviews for products you have purchased.